We've made it simple to
sell blinds online
Everything you need to sell blinds online. simply select a template.
Everything you need to sell blinds online. simply select a template.
Start small & grow.
| iWidget | iWidget | Grow | Grow | |
|---|---|---|---|---|
| Responsive Website | ||||
| Guided Checkout | ||||
| Post / Zip Code Based Shipping Charges | ||||
| Save Cart | ||||
| Payment processing though Stripe Connect |
| iWidget | iWidget | Grow | Grow | |
|---|---|---|---|---|
| Add your business logo | ||||
| Payment details | ||||
| Business details | ||||
| Default email message | ||||
| SMS mobile number |
| iWidget | iWidget | Grow | Grow | |
|---|---|---|---|---|
| Live Chat Support | ||||
| Email Support within 24 hours | ||||
| Scheduled Online Support | ||||
| Scheduled Call Support | ||||
| One to one online training | ||||
| Step by step user instructions & video tutorials |
| iWidget | iWidget | Grow | Grow | |
|---|---|---|---|---|
| Activate calculation methods | ||||
| Configure business details | ||||
| Create product tabs | ||||
| Create product related fields | ||||
| Load all price grids | ||||
| Load all fabrics & colours | ||||
| Link price grids to related fabrics |
Try BlinQ – Easy Quoting for Window Furnishing.
Start your free 7-day trial today. No credit card required.| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Unlimited Quotes | ||||
| Email & track quotes | ||||
| Manage quote status | ||||
| Quote viewed alerts | ||||
| Customize quote layouts | ||||
| Manage visibility of the fields | ||||
| Print customer quote with limited information | ||||
| Approve quotes to jobs | ||||
| Unlimited Jobs | ||||
| Job tracking dashboard | ||||
| Manage job status | ||||
| Export order sheet as PDF or Excel |
| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Contact management | ||||
| Job location management | ||||
| Track everything | ||||
| Attach documents | ||||
| Share with co-workers | ||||
| Search everything 3x faster | ||||
| Real-time email tracking | ||||
| Open & click notifications | ||||
| Auto connect your mailbox | ||||
| See your email inside BlinQ story |
| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Appointment Scheduling | ||||
| Assign jobs between staff | ||||
| Connect to Google Calendar | ||||
| Alert SMS with Google Map | ||||
| Click & navigate |
| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Supplier management | ||||
| Raise PO’s directly from quotes | ||||
| Raise PO’s & link many jobs | ||||
| Email PO’s to supplier with ESD | ||||
| PO’s tracking dashboard | ||||
| Maintain history of PO’s |
| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Transfer quotes from BlinQ to Xero | ||||
| Transfer quotes from BlinQ to QuickBooks | ||||
| Transfer quotes from BlinQ to MYOB | ||||
| Accept payments with PayPal | ||||
| Accept payments with Stripe |
| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Leads Report | ||||
| Sales Report | ||||
| Sales Detailed Report | ||||
| Performance Report | ||||
| Production Report | ||||
| Installer Report | ||||
| Product Report | ||||
| Completed Report |
| Self Managed | Self Managed | Expert Managed | Expert Managed | |
|---|---|---|---|---|
| Products & fields | ||||
| Visibility of the fields | ||||
| Field positioning | ||||
| Re-arranging product order | ||||
| Customize quote layout |