We've made it simple to
sell blinds
online.
Everything you need to sell blinds online.
Try it free for 7 days. No
credit card required.
Three steps (1. Measurements 2. Fabric & Options 3. Checkout) user experience provides them a simple, logical, and enjoyable shopping experience from start to finish.
7-Day Free TrialStop juggling price lists, material books and calculators. Simply import your price grids and let your users enter the measurements to generate accurate pricing & quotes.
7-Day Free TrialEnjoy complete control by customizing products & fields. Simply activate the calculations to manage price grids, materials & product related fields.
7-Day Free TrialWe understand your calculations, so we have integrated around 20 different calculation algorithm to support your requirements. If we missed out something, teach us we’ll cook it for you
7-Day Free TrialMaximize profits with dynamic pricing strategies.
Manipulate your price
sheets by value ($) or percentages (%).
Keep track of each modifications without any
efforts.
iRollers platform is responsive and mobile pleasant, allows you to connect and use in any devices (desktop, tablets, mobiles.) with the same consistency.
One-page checkout steps that will reduce your customer abandonment and increase conversions.
Start small & grow.
iWidget | iWidget | Grow | Grow | |
---|---|---|---|---|
Responsive Website | ||||
Guided Checkout | ||||
Post / Zip Code Based Shipping Charges | ||||
Save Cart | ||||
Payment processing though Stripe Connect |
iWidget | iWidget | Grow | Grow | |
---|---|---|---|---|
Add your business logo | ||||
Payment details | ||||
Business details | ||||
Default email message | ||||
SMS mobile number |
iWidget | iWidget | Grow | Grow | |
---|---|---|---|---|
Live Chat Support | ||||
Email Support within 24 hours | ||||
Scheduled Online Support | ||||
Scheduled Call Support | ||||
One to one online training | ||||
Step by step user instructions & video tutorials |
iWidget | iWidget | Grow | Grow | |
---|---|---|---|---|
Activate calculation methods | ||||
Configure business details | ||||
Create product tabs | ||||
Create product related fields | ||||
Load all price grids | ||||
Load all fabrics & colours | ||||
Link price grids to related fabrics |
Try BlinQ – Easy Quoting for Window Furnishing.
Start your free 7-day trial today. No credit card required.Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Unlimited Quotes | ||||
Email & track quotes | ||||
Manage quote status | ||||
Quote viewed alerts | ||||
Customize quote layouts | ||||
Manage visibility of the fields | ||||
Print customer quote with limited information | ||||
Approve quotes to jobs | ||||
Unlimited Jobs | ||||
Job tracking dashboard | ||||
Manage job status | ||||
Export order sheet as PDF or Excel |
Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Contact management | ||||
Job location management | ||||
Track everything | ||||
Attach documents | ||||
Share with co-workers | ||||
Search everything 3x faster | ||||
Real-time email tracking | ||||
Open & click notifications | ||||
Auto connect your mailbox | ||||
See your email inside BlinQ story |
Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Appointment Scheduling | ||||
Assign jobs between staff | ||||
Connect to Google Calendar | ||||
Alert SMS with Google Map | ||||
Click & navigate |
Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Supplier management | ||||
Raise PO’s directly from quotes | ||||
Raise PO’s & link many jobs | ||||
Email PO’s to supplier with ESD | ||||
PO’s tracking dashboard | ||||
Maintain history of PO’s |
Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Transfer quotes from BlinQ to Xero | ||||
Transfer quotes from BlinQ to QuickBooks | ||||
Transfer quotes from BlinQ to MYOB | ||||
Accept payments with PayPal | ||||
Accept payments with Stripe |
Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Leads Report | ||||
Sales Report | ||||
Sales Detailed Report | ||||
Performance Report | ||||
Production Report | ||||
Installer Report | ||||
Product Report | ||||
Completed Report |
Self Managed | Self Managed | Expert Managed | Expert Managed | |
---|---|---|---|---|
Products & fields | ||||
Visibility of the fields | ||||
Field positioning | ||||
Re-arranging product order | ||||
Customize quote layout |